Web Server Statistics for apollomanagedservices.comProgram started on Fri, Apr 10 2026 at 12:16 PM.
Analyzed requests from Wed, Nov 16 2022 at 4:14 PM to Fri, Apr 10 2026 at 11:58 AM (1240.82 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 10 2026 at 12:16 PM.
Successful requests: 65,973 (713)
Average successful requests per day: 53 (101)
Successful requests for pages: 49,962 (678)
Average successful requests for pages per day: 40 (96)
Failed requests: 447,729 (1,329)
Redirected requests: 50 (0)
Distinct files requested: 5,437 (41,663)
Distinct hosts served: 15,370 (39,050)
Data transferred: 550.02 megabytes (2.77 megabytes)
Average data transferred per day: 453.91 kilobytes (405.00 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2022 | 613 | 328 | ![]() |
| Dec 2022 | 244 | 185 | ![]() |
| Jan 2023 | 346 | 257 | ![]() ![]() |
| Feb 2023 | 226 | 181 | ![]() |
| Mar 2023 | 230 | 191 | ![]() |
| Apr 2023 | 427 | 281 | ![]() ![]() |
| May 2023 | 278 | 199 | ![]() |
| Jun 2023 | 341 | 259 | ![]() ![]() |
| Jul 2023 | 532 | 443 | ![]() ![]() |
| Aug 2023 | 262 | 213 | ![]() ![]() |
| Sep 2023 | 627 | 471 | ![]() ![]() |
| Oct 2023 | 315 | 270 | ![]() ![]() |
| Nov 2023 | 195 | 168 | ![]() |
| Dec 2023 | 1006 | 480 | ![]() ![]() |
| Jan 2024 | 258 | 202 | ![]() ![]() |
| Feb 2024 | 711 | 398 | ![]() |
| Mar 2024 | 357 | 235 | ![]() ![]() |
| Apr 2024 | 861 | 594 | ![]() ![]() |
| May 2024 | 342 | 241 | ![]() ![]() |
| Jun 2024 | 338 | 283 | ![]() ![]() |
| Jul 2024 | 3133 | 612 | ![]() ![]() ![]() |
| Aug 2024 | 369 | 250 | ![]() ![]() |
| Sep 2024 | 240 | 177 | ![]() |
| Oct 2024 | 686 | 622 | ![]() ![]() ![]() |
| Nov 2024 | 497 | 301 | ![]() |
| Dec 2024 | 3765 | 3545 | ![]() ![]() |
| Jan 2025 | 3454 | 3176 | ![]() |
| Feb 2025 | 2842 | 2505 | ![]() ![]() ![]() |
| Mar 2025 | 2677 | 2436 | ![]() ![]() ![]() |
| Apr 2025 | 2064 | 1906 | ![]() ![]() |
| May 2025 | 2062 | 1910 | ![]() ![]() |
| Jun 2025 | 2584 | 2301 | ![]() ![]() |
| Jul 2025 | 2713 | 2514 | ![]() ![]() ![]() |
| Aug 2025 | 2599 | 2258 | ![]() ![]() ![]() ![]() |
| Sep 2025 | 3644 | 2704 | ![]() ![]() ![]() |
| Oct 2025 | 4833 | 2426 | ![]() ![]() ![]() |
| Nov 2025 | 5402 | 2167 | ![]() ![]() ![]() |
| Dec 2025 | 4120 | 2969 | ![]() ![]() ![]() ![]() |
| Jan 2026 | 3124 | 3009 | ![]() ![]() ![]() ![]() ![]() |
| Feb 2026 | 3424 | 3195 | ![]() |
| Mar 2026 | 2312 | 2226 | ![]() ![]() ![]() ![]() |
| Apr 2026 | 920 | 874 | ![]() ![]() |
Busiest month: Dec 2024 (3,545 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 200 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 11296 | 7001 | ![]() ![]() |
| Mon | 8458 | 6832 | ![]() ![]() ![]() |
| Tue | 10787 | 7931 | ![]() ![]() |
| Wed | 10340 | 7661 | ![]() ![]() ![]() ![]() |
| Thu | 8092 | 6645 | ![]() ![]() |
| Fri | 8174 | 6934 | ![]() ![]() ![]() |
| Sat | 8826 | 6958 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2767 | 2176 | ![]() ![]() ![]() |
| 1 | 2288 | 2008 | ![]() ![]() |
| 2 | 2857 | 2274 | ![]() ![]() ![]() |
| 3 | 2595 | 2111 | ![]() ![]() |
| 4 | 2796 | 2201 | ![]() ![]() ![]() |
| 5 | 3107 | 2064 | ![]() ![]() ![]() |
| 6 | 2663 | 2083 | ![]() ![]() ![]() |
| 7 | 2535 | 1989 | ![]() ![]() |
| 8 | 2836 | 2309 | ![]() ![]() ![]() ![]() |
| 9 | 2132 | 1905 | ![]() |
| 10 | 2353 | 1921 | ![]() ![]() |
| 11 | 2458 | 1910 | ![]() |
| 12 | 2459 | 2061 | ![]() ![]() ![]() |
| 13 | 2747 | 2028 | ![]() ![]() |
| 14 | 2526 | 1991 | ![]() ![]() |
| 15 | 2266 | 1783 | ![]() ![]() ![]() ![]() |
| 16 | 2740 | 1775 | ![]() ![]() ![]() ![]() |
| 17 | 2506 | 1960 | ![]() ![]() |
| 18 | 3132 | 2561 | ![]() ![]() ![]() ![]() |
| 19 | 2754 | 2272 | ![]() ![]() ![]() |
| 20 | 5124 | 2221 | ![]() ![]() ![]() |
| 21 | 3503 | 2582 | ![]() ![]() ![]() |
| 22 | 2694 | 2132 | ![]() ![]() |
| 23 | 2135 | 1645 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 44458 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2527 | 1.48% | 45 |
| 1939 | 12.35% | 20 |
| 1643 | 13.84% | 4 |
| 1601 | 8.88% | 74 |
| 1217 | 2.72% | 34 |
| 1172 | 0.55% | 51 |
| 1014 | 6.22% | 52 |
| 968 | 0.77% | 104 |
| 919 | 0.71% | 3 |
| 794 | 5.64% | 13 |
| 727 | 1.22% | 35 |
| 705 | 0.31% | 47 |
| 677 | 0.65% | 195.178 |
| 609 | 1.37% | 54 |
| 605 | 0.15% | 95 |
| 592 | 5.35% | 172.190 |
| 549 | 0.28% | 167.94 |
| 519 | 0.52% | 93 |
| 468 | 0.08% | 193.142 |
| 416 | 2.14% | 23 |
| 24797 | 34.78% | [not listed: 1,036 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 2 | https://webmail.apollomanagedservices.com/ |
| 1 | http://cpanel.apollomanagedservices.com/ |
| 1 | https://cpanel.apollomanagedservices.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 569 | http://webmail.apollomanagedservices.com/ |
| 531 | http://cpanel.apollomanagedservices.com/ |
| 472 | https://cpanel.apollomanagedservices.com/ |
| 455 | https://webmail.apollomanagedservices.com/ |
| 379 | https://apollomanagedservices.com/ |
| 266 | https://www.google.com/ |
| 251 | https://104.243.45.250/ |
| 134 | https://www.pdcnaux.org/ |
| 94 | https://www.apollomanagedservices.com/ |
| 86 | http://www.google.com.hk/ |
| 84 | https://newdev.pdcnaux.org/ |
| 83 | https://bing.com/ |
| 68 | https://weissandweisspc.com/ |
| 65 | http://66.216.22.3/ |
| 62 | https://mail.apollomanagedservices.com/ |
| 40 | https://ns1.pdcnaux.org/ |
| 40 | https://ns1.dialoguevoice.com/ |
| 39 | https://web01.apollonetworks.com/ |
| 36 | https://ns1.apollonetworks.com/ |
| 33 | https://pdcnaux.org/ |
| 29 | http://104.243.45.250/ |
| 22 | https://google.com.tr/ |
| 18 | https://fesslerfoundation.org/ |
| 17 | https://google.com/ |
| 17 | https://solterix.com/ |
| 16 | http://132.148.97.4/ |
| 15 | https://www.weissandweisspc.com/ |
| 14 | https://forum.officer.com/ |
| 13 | https://web01-prod.pdcnaux.org/ |
| 11 | https://www.floridaswapshop.com/ |
| 226 | [not listed: 124 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2288 | 1883 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 1807 | 1576 | Go-http-client/1.1 |
| 1447 | 1420 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 1085 | 1085 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1060 | 1042 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
| 947 | 947 | l9tcpid/v1.1.0 |
| 864 | 863 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 673 | 673 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
| 631 | 631 | Mozilla/5.0 zgrab/0.x |
| 628 | 627 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 585 | 585 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 619 | 582 | Mozilla/5.0 |
| 577 | 559 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 577 | 558 | Mozilla/5.0 (compatible) |
| 828 | 557 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 588 | 542 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 551 | 533 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 588 | 490 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 |
| 477 | 477 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 510 | 472 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 485 | 459 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 445 | 445 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 443 | 443 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36 |
| 774 | 426 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 418 | 418 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 759 | 402 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 2806 | 397 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36 |
| 381 | 381 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 Edg/108.0.1462.76 |
| 354 | 353 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36 |
| 355 | 333 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 334 | 333 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
| 331 | 330 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 324 | 323 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
| 296 | 296 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 290 | 288 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 |
| 279 | 279 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 |
| 275 | 275 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 263 | 262 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 |
| 259 | 259 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 255 | 253 | python-requests/2.32.5 |
| 28410 | 23764 | [not listed: 4,389 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 29778 | 23323 | Safari |
| 27029 | 21041 | Safari/537 | |
| 814 | 638 | Safari/604 | |
| 693 | 619 | Safari/605 | |
| 424 | 395 | Safari/534 | |
| 209 | 187 | Safari/533 | |
| 129 | 123 | Safari/532 | |
| 90 | 90 | Safari/601 | |
| 127 | 40 | Safari/535 | |
| 41 | 33 | Safari/602 | |
| 28 | 23 | Safari/600 | |
| 2 | 9885 | 8618 | Netscape (compatible) |
| 3 | 4189 | 3591 | Firefox |
| 292 | 291 | Firefox/47 | |
| 214 | 214 | Firefox/139 | |
| 204 | 198 | Firefox/121 | |
| 201 | 197 | Firefox/134 | |
| 164 | 164 | Firefox/142 | |
| 158 | 155 | Firefox/132 | |
| 125 | 123 | Firefox/137 | |
| 114 | 114 | Firefox/130 | |
| 114 | 112 | Firefox/123 | |
| 105 | 103 | Firefox/128 | |
| 4 | 3255 | 3089 | Mozilla |
| 104 | 95 | Mozilla/1 | |
| 4 | 2 | Mozilla/102 | |
| 2 | 1 | Mozilla/2 | |
| 3 | 1 | Mozilla/15 | |
| 5 | 1807 | 1576 | Go-http-client |
| 1807 | 1576 | Go-http-client/1 | |
| 6 | 1060 | 1042 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 1060 | 1042 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 7 | 947 | 947 | l9tcpid |
| 947 | 947 | l9tcpid/v1 | |
| 8 | 835 | 806 | python-requests |
| 835 | 806 | python-requests/2 | |
| 9 | 628 | 627 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 628 | 627 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 10 | 585 | 585 | Sogou web spider |
| 585 | 585 | Sogou web spider/4 | |
| 11 | 491 | 491 | curl |
| 355 | 355 | curl/7 | |
| 131 | 131 | curl/8 | |
| 12 | 406 | 368 | MSIE |
| 267 | 262 | MSIE/9 | |
| 32 | 28 | MSIE/10 | |
| 37 | 28 | MSIE/7 | |
| 27 | 18 | MSIE/6 | |
| 22 | 18 | MSIE/8 | |
| 14 | 7 | MSIE/5 | |
| 5 | 5 | MSIE/11 | |
| 13 | 224 | 224 | Scrapy |
| 224 | 224 | Scrapy/2 | |
| 14 | 184 | 184 | 'Mozilla |
| 184 | 184 | 'Mozilla/5 | |
| 15 | 165 | 165 | HTTP Banner Detection (https: |
| 165 | 165 | HTTP Banner Detection (https://security | |
| 16 | 131 | 131 | RecordedFuture Global Inventory Crawler |
| 17 | 108 | 108 | Python |
| 108 | 108 | Python/3 | |
| 18 | 90 | 90 | python-urllib3 |
| 90 | 90 | python-urllib3/2 | |
| 19 | 98 | 67 | Opera |
| 74 | 50 | Opera/9 | |
| 8 | 6 | Opera/8 | |
| 8 | 6 | Opera/7 | |
| 3 | 3 | Opera/6 | |
| 2 | 2 | Opera/12 | |
| 20 | 73 | 67 | Konqueror |
| 68 | 66 | Konqueror/3 | |
| 5 | 1 | Konqueror/4 | |
| 927 | 722 | [not listed: 173 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 17964 | 16182 | OS unknown |
| 2 | 18050 | 14024 | Windows |
| 15572 | 11778 | Windows NT | |
| 2181 | 1993 | Unknown Windows | |
| 207 | 178 | Windows XP | |
| 50 | 47 | Windows 2000 | |
| 14 | 13 | Windows Server 2003 | |
| 11 | 8 | Windows 98 | |
| 10 | 4 | Windows CE | |
| 4 | 2 | Windows ME | |
| 1 | 1 | Windows 95 | |
| 3 | 9823 | 7710 | Unix |
| 9408 | 7366 | Linux | |
| 352 | 303 | Other Unix | |
| 57 | 37 | BSD | |
| 6 | 4 | SunOS | |
| 4 | 6906 | 6049 | Macintosh |
| 5 | 3080 | 2836 | Known robots |
| 6 | 17 | 11 | OS/2 |
| 7 | 20 | 7 | Symbian OS |
| 8 | 4 | 2 | Palm OS |
| 9 | 2 | 0 | BeOS |